Description:
Features: Easy Installation Pocket friendly prices Minimum Maintenance
Technical Specifications:
General | Centre height | 225 | mm | ||
Max. Grinding diameter | 450 | mm | |||
Max. Weight of workpiece between centres | | | |||
Wheel | Wheel diameter | 600 | mm | ||
Bore diameter | 305 | mm | |||
Max. Wheel width, on plunging | 160 | mm | |||
Max. Width of a set of wheels | 200 | mm | |||
Workhead | Wheel speed | 12.5+250 (6 steps) | rpm | ||
Table | Table rotation | 750 | - | degrees | |
at different lengths between centers | 1000 | 9 | degrees | ||
1500 | - | degrees | |||
1600 | 7 | degrees | |||
Lengths between centers
| 2000 | - | degrees | ||
2500 | 5 | degrees | |||
3000 | 4 | degrees | |||
Table feedrate, stepless | 0.05+4 | m/min. | |||
Min. hydraulic travel of table | 2 | mm | |||
Feeds | Grinding wheel slide rapid travel Max. Power cross feed travel | 115 | mm | ||
(related to workpiece diameter) Value of one division on the graduated drum for the power-cross feed | 2 | mm | |||
(related to workpiece diameter) | 0.01 | mm | |||
Cross feed per one tooth rotation (related to workpiece diameter) | 0.005 | mm | |||
Cross feed when using the micrometric limiter (related to workpiece diameter) | 0.001 | mm | |||
Internal Grinding | Max. Internal grinding depth | 750 | - | mm | |
1000 | 530 | mm | |||
Length between centers | 1500 | - | mm | ||
1600 | 530 | mm | |||
2000 | - | mm | |||
2500 | 530 | mm | |||
3000 | 530 | mm | |||
Electronical Motors | For the grinding wheel | 7.5 | kW | ||
For workpiece driving | 0.8 | kW | |||
For lol pump driving | 1.5 (2.2) | kW | |||
For cooling pump driving | 1.1 | kW | |||
For internal grinding spindle driving | 1.5 | kW | |||
Weight | Approximate net weight of the 750 mm | - | Kg | ||
6970/7150 | Kg | ||||
- | Kg | ||||
7820/8000 | Kg | ||||
- | Kg | ||||
9170/9350 | Kg | ||||
11320/11500 | Kg |
Buy used Cylindrical GrinderTitan 2500 in very good working condition at a very competitive price.